



Rendamax R3456 EVO Boiler
Commercial Floor-Standing Boiler
650 – 2.000 kW
The R3456 EVO is an industry-leading boiler range designed for large commercial applications, delivering outputs of up to 2 MW. The range includes four models: R3400, R3500, R3600 and R3610.
- Engineered for high-demand commercial sites
- Up to 2 MW performance from a single premix boiler
- High efficiencies reaching up to 109.7%
Rendamax R3456 EVO Boiler:
- Floor Standing
- 29 models (650 – 2.000 kW)
- Pre-mix modulating
- Highly efficient (up to 109,7 %)
- Ideal for integration with complex systems: solar, CHP units, heat pumps
- Up to 2 MW performance from a single premix boiler
- If cascaded a total output of 32 MW can be achieved (up to 16 boilers)
- Modular configuration with 2 - 4 heat exchanger sections
- Water-cooled cold flame burner with advanced geometry for ultra-low NOx and CO
- Heat up time from cold condition to standby temperature is just 30 seconds
- Compact dimensions and low operating weight
- Can be disassembled for transport and includes height-adjustable cargo wheels
- Stainless steel heat exchangers
| R3400 EVO Range | R3401 EVO | R3402 EVO | R3403 EVO | R3404 EVO | R3405 EVO | R3406 EVO | R3407 EVO | R3408 EVO | R3409 EVO | R3410 EVO |
|---|---|---|---|---|---|---|---|---|---|---|
| Efficiency at full load (%) | 92,6 | 92,6 | 92,6 | 92,6 | 92,6 | 92,6 | 92,6 | 92,6 | 92,6 | 92,6 |
| Annual efficiency (%) | 103,3 | 103,3 | 103,3 | 103,3 | 103,3 | 103,3 | 103,3 | 103,3 | 103,3 | 103,3 |
| Nominal heat output at 80/60°C (kW) | 650 | 726 | 849 | 961 | 1073 | 1184 | 1296 | 1481 | 1666 | 1851 |
| Nominal heat output at 50/30°C (kW) | 650 | 726 | 849 | 961 | 1074 | 1185 | 1297 | 1482 | 1667 | 1853 |
| Water content (L) | 50 | 53 | 70 | 75 | 80 | 85 | 97 | 109 | 116 | 123 |
| NOx level (mg/kWh) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Height (mm) | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 | 1575 | 1575 | 1575 |
| Width (mm) | 1370 | 1370 | 1170 | 1170 | 1370 | 1370 | 1570 | 1370 | 1570 | 1570 |
| Weight when empty (kg) | 770 | 844 | 958 | 1084 | 1221 | 1369 | 1380 | 1740 | 1899 | 1991 |
| R3500 EVO Range | R3501 EVO | R3502 EVO | R3503 EVO | R3504 EVO | R3505 EVO | R3506 EVO | R3507 EVO | R3508 EVO | R3509 EVO |
|---|---|---|---|---|---|---|---|---|---|
| Annual efficiency (%) | 103,7 | 103,7 | 103,7 | 103,7 | 103,7 | 103,7 | 103,7 | 103,7 | 103,7 |
| Efficiency at full load (%) | 94,1 | 94,1 | 94,1 | 94,1 | 94,1 | 94,1 | 94,1 | 94,1 | 94,1 |
| Height (mm) | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 | 1575 | 1575 | 1575 |
| Nominal heat output at 50/30°C (kW) | 620 | 725 | 821 | 917 | 1011 | 1106 | 1265 | 1422 | 1581 |
| Nominal heat output at 80/60°C (kW) | 615 | 719 | 814 | 909 | 1003 | 1097 | 1255 | 1411 | 1568 |
| NOx level (mg/kWh) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Water content (L) | 53 | 70 | 75 | 80 | 85 | 97 | 109 | 116 | 123 |
| Weight when empty (kg) | 844 | 958 | 1084 | 1221 | 1369 | 1380 | 1740 | 1899 | 1991 |
| Width (mm) | 1370 | 1170 | 1170 | 1370 | 1370 | 1570 | 1370 | 1570 | 1570 |
| R3600 EVO Range | R3601 EVO | R3602 EVO | R3603 EVO | R3604 EVO | R3605 EVO | R3606 EVO | R3607 EVO | R3608 EVO | R3609 EVO | R3610 EVO |
|---|---|---|---|---|---|---|---|---|---|---|
| Efficiency at full load (%) | 97,8 | 97,8 | 97,8 | 97,8 | 97,8 | 97,8 | 97,8 | 97,8 | 97,8 | 97,7 |
| Annual efficiency (%) | 109,1 | 109,1 | 109,1 | 109,1 | 109,1 | 109,1 | 109,1 | 109,1 | 109,1 | 109,1 |
| Nominal heat output at 80/60°C (kW) | 639 | 747 | 846 | 945 | 1043 | 1141 | 1304 | 1467 | 1630 | 1953 |
| Nominal heat output at 50/30°C (kW) | 676 | 791 | 896 | 1001 | 1104 | 1208 | 1381 | 1553 | 1726 | 2069 |
| Water content (L) | 73 | 97 | 104 | 110 | 117 | 131 | 147 | 157 | 166 | 209 |
| NOx level (mg/kWh) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 23 |
| Height (mm) | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 | 1575 | 1575 | 1575 | 1665 |
| Width (mm) | 1370 | 1170 | 1170 | 1370 | 1370 | 1570 | 1370 | 1570 | 1570 | 1570 |
| Weight when empty (kg) | 1136 | 1328 | 1468 | 1634 | 1800 | 1900 | 2000 | 2100 | 2201 | 2500 |
Downloadable Literature:
- Top plate
- Water flow switch
- Flow water connection
- Filling/draining valve
- Burner
- 1st Heat exchanger
- 2nd Heat exchanger
- Gastrain
- Pilot mixing channel
- Frame
- Main gas valve
- Pilot gas valve
- Main mixing channel
- Butterfly valve
- Air inlet box
- Casing
- Control panel
- Electrical box
- Fan
- Pressure sensor
- Flue gas temperature sensor (on condense tray)
- Flow & Return temperature sensors (on water pipes)
- Compensator
- Flue gas connection
- Condensate receptacle
- Combustion chamber
- Return water connection
- Entry electrical connections
- Syphon
- 3rd Heat exchanger (only EVO models)
- Air
- Gas
- Flue gasses
- Condensate
Suitable for High-Demand Commercial Applications:
- Hospitality
- Healthcare
- Medical Facilities
- Education
- Manufacturing
- Food Processing
- Commercial Buildings
- Leisure Facilities
- Laundry Services
We Supply a Full Range of Rendamax Components for All Rendamax Equipment Models
Our most popular components:
- Ionization Electrode
- Ignition Electrode + Gasket R3XXX
- Sensor (Flow-Return)
- Electrode Ignition Cable
- Pressure Sensor
Purchase parts directly online by clicking here, or contact our spares department at [email protected].
Class-Leading Outputs
Featuring a fully modulating, water-cooled cold flame, the R3456 EVO series uses unique in-house burner technology to deliver reliable performance and outputs of up to 2 MW. Renowned for optimised efficiency and ultra-low emissions, it ensures robust, high-performance operation.
Built for Complex Systems
Engineered for complex systems, the R3456 EVO series uses low water content technology to deliver compact dimensions and reduced weight. This enables rapid response to changing demands, reaching standby temperature from cold in just 30 seconds.
The Complete Range
The R3456 EVO range comprises four models that all offer powerful performance, topped by an industry first 2 MW version. With extremely flexible configurations, clever design and a wide range of models available, this series of boilers is perfect for a variety of demanding commercial applications.
Replace Your Boiler in 4 Simple Steps
Request a Quote | Receive Tailored Quotation | Access to Free Technical Support | Quick Delivery & Installation
Request a Quote
Comprising the R3400, R3500 and R3600 models, the Rendamax R3456 EVO range is engineered for high-demand commercial sites, with outputs reaching 2MW. Contact our team today for a tailored quotation.